Clamping Stud - For Use With T- Nuts : TCS

Save 26%

Size: TCS-8-75
Price:
Rs. 25 Rs. 34

Tax included Shipping calculated at checkout

Description

 

  • Hardened & Tempered, high tensile steel, black finish.
  • These studs are meant to be used with T-nuts to be tightened on smaller threaded length B1 shown in figure below.

  • Longer threaded length B shown in figure below is to accommodate clamp / Nut / Washer etc.

 

                                                     

      SPECIFICATIONS
Model dø thread size L B1 B N.W. Kgs
TCS-8-75
M-8
75
11
48 0.25
TCS-8-100 100 63 0.03
TCS-8-150 150 95 0.05
TCS-10-75
M-10
75
13
48 0.04
TCS-10-100 100 63 0.05
TCS-10-125 125 75 0.065
TCS-10-150 150 95 0.075
TCS-10-175 175 110 0.09
TCS-10-200 200 125 0.1
TCS-12-75
M-12
75
15
48 0.055
TCS-12-100 100 63 0.075
TCS-12-125 125 75 0.09
TCS-12-150 150 95 0.11
TCS-12-175 175 110 0.13
TCS-12-200 200 125 0.15
TCS-12-250 250 160 0.19
TCS-12-300 300 190 0.23
TCS-14-100
M-14
100
17
63 0.1
TCS-14-150 150 95 0.15
TCS-14-200 200 125 0.21
TCS-14-250 250 160 0.26
TCS-16-75
M-16
75
19
50 0.1
TCS-16-100 100 63 0.13
TCS-16-125 125 75 0.17
TCS-16-150 150 95 0.2
TCS-16-175 175 110 0.24
TCS-16-200 200 125 0.27
TCS-16-250 250 160 0.34
TCS-16-300 300 190 0.41
TCS-20-100
M-20
100
27
100 0.21
TCS-20-150 150 150 0.31
TCS-20-200 200 200 0.42
TCS-20-250 250 250 0.53
TCS-20-300 300 300 0.63
TCS-20-400 400 400 0.86
TCS-20-500 500 500 0.1.11
TCS-24-150
M-24
150
35
150 0.41
TCS-24-200 200 200 0.61
TCS-24-250 250 250 0.76
TCS-24-300 300 300 0.96
TCS-24-400 400 400 1.23
TCS-24-500 500 500 1.58
TCS-30-150
M-30
150
43
150 0.69
TCS-30-200 200 200 0.95
TCS-30-250 250 250 1.18
TCS-30-300 300 300 1.4
TCS-30-400 400 400 1.93
TCS-30-500 500 500 2.47

You may also like

Recently viewed